Gibon electronic siren
Technical parameters
Electric power output of the siren | 300 W to 3600 W | |
Power supply | Mains: 90 V – 264 V AC / 50 Hz – 60 Hz Solar: 24 V solar panels | |
Power consumption | Max. 200 W /230 V during battery charging Max. 10 W/230 V in standby mode, with fully charged batteries | |
IP rating of the siren electronics box | Sirens with an output up to 2400 W: Sirens with an output above 2400 W: | IP56 /steel box with a powder-coated finish IP56 or IP67 /stainless-steel box IP56 or IP67 /stainless-steel box |
Dimensions of the siren electronics box | Sirens with an output up to 2400 W: Sirens with an output between 3000 and 3600W: | 600 x 600 x 300 mm / steel box 600 x 650 x 350 mm / stainless-steel box 600 x 650 x 450 mm / stainless-steel box 600 x 650 x 450 mm / stainless-steel box |
Weight of the siren electronics box | 26 – 42.0 kg, depending on the siren output and functions, and the box type | |
Operating temperature range | -25 °C to +65 °C * |
* The operating temperature range of the siren may vary according to the type of batteries and their operating temperature range.
Gibon electronic siren
Technical parameters
Electric power output of the siren | 300 W to 3600 W | |
Power supply | Mains: 90 V – 264 V AC / 50 Hz – 60 Hz Solar: 24 V solar panels | |
Power consumption | Max. 200 W /230 V during battery charging Max. 10 W/230 V in standby mode, with fully charged batteries | |
IP rating of the siren electronics box | Sirens with an output up to 2400 W: Sirens with an output above 2400 W: | IP56 /steel box with a powder-coated finish IP56 or IP67 /stainless-steel box IP56 or IP67 /stainless-steel box |
Dimensions of the siren electronics box | Sirens with an output up to 2400 W: Sirens with an output between 3000 and 3600W: | 600 x 600 x 300 mm / steel box 600 x 650 x 350 mm / stainless-steel box 600 x 650 x 450 mm / stainless-steel box 600 x 650 x 450 mm / stainless-steel box |
Weight of the siren electronics box | 26 – 42.0 kg, depending on the siren output and functions, and the box type | |
Operating temperature range | -25 °C to +65 °C * |
* The operating temperature range of the siren may vary according to the type of batteries and their operating temperature range.