Mobile electronic siren Pavian Car
Mobile electronic siren Pavian Car
Technical parameters
| Disc horn loudspeaker | |||
|---|---|---|---|
| Siren electrical output | 150 W | 150 W | 300 W |
| Acoustic pressure | 130.5 dB(A) at 1 m (3.28 ft) 100.5 dB(A) at 30 m (98.4 ft) | 129.0 dB(A) at 1 m (3.28 ft) 99.5 dB(A) at 30 m (98.4 ft) | 135.0 dB(A) at 1 m (3.28 ft) 105.5 dB(A) at 30 m (98.4 ft) |
| Power supply | 12 V DC for the 12 V version 12 V or 24 V DC for 12 V/24 V version 24 V DC for the 24 V version | 12 V DC | 24 V DC |
| Power consumption under load | At 12 V = 15 A At 24 V = 8 A (measured with 1 kHz sine signal) | 150 W @ 12 V, 15 A / 150 W @ 24 V, 8 A | 300 W @ 12 V, 30 A / 300 W @ 24 V, 15 A |
| Standby power consumption | At 12 V = 50 mA At 24 V = 30 mA | ||
| Weight (electronics case) | 7 kg (15.43 lbs) | 7 kg (15.43 lbs) | 7 kg (15.43 lbs) |
| Weight (loudspeakers case) | 15 kg (33.07 lbs) – with cabling 7.5 kg (16.53 lbs) – with magnetic holder | 11 kg (24.25 lbs) | 17 kg (37.48 lbs) |
| Ingress protection (electronics case) | IP44 | ||
| Ingress protection (loudspeakers case) | IP54 | ||
| Dimensions (electronics case) L x W x H | 400 × 330 × 180 mm *1) (15.75 × 12.99 × 7.09 in) | (15.75 × 12.99 × 7.09 in) |
|
| Dimensions (loudspeakers case) L x W x H | 523 × 400 × 240 mm (20.59 × 15.75 × 9.45 in) | (22.05 × 12.99 × 10.63 in) |
|
| Operating temperature range | Acoustic components: -40°C to +65°C (–40°F to +149°F) Control unit: -20°C to +65°C (–4°F to +149°F) | -40°C to +65°C (–40°F to +149°F) Control unit: -20°C to +65°C (–4°F to +149°F) |
|
| Recommended maximum vehicle speed (tested by TÜV, an independent safety certification body) | 130 km/h (80.78 mph) | (49.71 mph) |
|
*1) … dimensions may vary depending on customer specifications
| Disc horn loudspeaker | |||
|---|---|---|---|
| Siren electrical output | 150 W | 150 W | 300 W |
| Acoustic pressure | 130.5 dB(A) at 1 m (3.28 ft) 100.5 dB(A) at 30 m (98.4 ft) | 129.0 dB(A) at 1 m (3.28 ft) 99.5 dB(A) at 30 m (98.4 ft) | 135.0 dB(A) at 1 m (3.28 ft) 105.5 dB(A) at 30 m (98.4 ft) |
| Power supply | 12 V DC for the 12 V version 12 V or 24 V DC for 12 V/24 V version 24 V DC for the 24 V version | 12 V DC | 24 V DC |
| Power consumption under load | At 12 V = 15 A At 24 V = 8 A (measured with 1 kHz sine signal) | 150 W @ 12 V, 15 A / 150 W @ 24 V, 8 A | 300 W @ 12 V, 30 A / 300 W @ 24 V, 15 A |
| Standby power consumption | At 12 V = 50 mA At 24 V = 30 mA | ||
| Weight (electronics case) | 7 kg (15.43 lbs) | 7 kg (15.43 lbs) | 7 kg (15.43 lbs) |
| Weight (loudspeakers case) | 15 kg (33.07 lbs) – with cabling 7.5 kg (16.53 lbs) – with magnetic holder | 11 kg (24.25 lbs) | 17 kg (37.48 lbs) |
| Ingress protection (electronics case) | IP44 | ||
| Ingress protection (loudspeakers case) | IP54 | ||
| Dimensions (electronics case) L x W x H | 400 × 330 × 180 mm *1) (15.75 × 12.99 × 7.09 in) | (15.75 × 12.99 × 7.09 in) |
|
| Dimensions (loudspeakers case) L x W x H | 523 × 400 × 240 mm (20.59 × 15.75 × 9.45 in) | (22.05 × 12.99 × 10.63 in) |
|
| Operating temperature range | Acoustic components: -40°C to +65°C (–40°F to +149°F) Control unit: -20°C to +65°C (–4°F to +149°F) | -40°C to +65°C (–40°F to +149°F) Control unit: -20°C to +65°C (–4°F to +149°F) |
|
| Recommended maximum vehicle speed (tested by TÜV, an independent safety certification body) | 130 km/h (80.78 mph) | (49.71 mph) |
|
*1) … dimensions may vary depending on customer specifications


