EMA Professional
Technical parameters
| Power supply | main: 90 V – 264 V AC / 50 Hz, 60 Hz solar: 12V, panel min. 50 W* |
| Power Consumption | max. 200 W during the battery charging process max. 5 W in standby mode with fully-charged batteries (without sensors) |
| IP rating of the station box | IP54/IP66* |
| Numbers of inputs/outputs | Uniquely defined binary inputs and outputs 8 binary inputs / 2 binary outputs • Inputs: passive, switch-to-ground • Outputs: open drain, max. 100 mA/50 V Configurable/User-defined binary inputs/outputs 24 to 384 of configurable binary inputs and outputs • Inputs: passive, switch-to-ground • Outputs: open drain, max. 100 mA/50 V Configurable analogue inputs 8 to 128 of configurable analogue inputs with galvanic isolation • voltage sense mode: 0 – 30 V • current sense mode: 4 - 20 mA |
| Cable communication channels | RS232, RS485 Ethernet* |
| Wireless communication channels | WiFi*, GSM mobile data*, GSM SMS*, analog radio*, digital radio* |
| Protocols | TLG2 MODBUS* |
| Dimensions of the station box | 400×600×350 mm 650×600×350 mm * |
| Weight of the station box (without batteries) | 21 kg 25 kg* |
| Operating temperature range | -25°C to +65°C |
| * optional item |
|---|


