EMA Compact
Technical parameters
| Power supply | main: 90 V – 264 V AC / 50 Hz, 60 Hz solar: 12 V, panel min. 50W* |
| Power Consumption | max. 25 W during the battery charging process max. 2 W in standby mode with fully-charged batteries (without sensors) |
| IP rating of the station box | IP66 |
| Numbers of inputs/outputs | 24 configurable binary input or output • Inputs: passive - switch to ground • Outputs: open drain, max.100mA/50V 8 analogue input with galvanic isolation • voltage sense mode: 0 - 30V • current sense mode: 4 - 20mA |
| Cable communication channels | RS232, RS485 Ethernet* |
| Wireless communication channels | WiFi*, GSM mobile data*, GSM SMS*, analog radio* |
| Protocols | TLG2 MODBUS* |
| Dimensions of the station box | 300×210×110 mm |
| Weight of the station box (without batteries) | 6 kg |
| Operating temperature range | -25°C to +65°C |
| * optional item |
|---|


