Electronic siren Pavian Portable
Electronic siren Pavian Portable
Technical parameters
| Siren electrical power | ||
| Power supply | ||
| Energy consumption | max. 0.06 A in standby mode, with fully charged batteries - only ACU18 (Ethernet connection) max. 0.12 A in standby mode, with fully charged batteries - ACU18 + radio pack (RDM18 + TS-D200) |
|
| IP rating electronics box | ||
| Dimensions and weight of the case with electronics | ||
| Dimensions and weight of the case with a LiFePo4 battery | ||
| Dimensions and weight of the case with a set of horn loudspeakers | (4 / 8 loudspeakers) |
|
| Dimensions and weight of the transport textile bag with tripod | ||
| Working temperature range | ||
| Siren electrical power | ||
| Power supply | ||
| Energy consumption | max. 0.06 A in standby mode, with fully charged batteries - only ACU18 (Ethernet connection) max. 0.12 A in standby mode, with fully charged batteries - ACU18 + radio pack (RDM18 + TS-D200) |
|
| IP rating electronics box | ||
| Dimensions and weight of the case with electronics | ||
| Dimensions and weight of the case with a LiFePo4 battery | ||
| Dimensions and weight of the case with a set of horn loudspeakers | (4 / 8 loudspeakers) |
|
| Dimensions and weight of the transport textile bag with tripod | ||
| Working temperature range | ||


